Liga Profesional de Fútbol · Monday, 2 March 2026 · 22:15
Estudiantes
#1 · 15pts
Vélez Sarsfield
#2 · 15pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Away Win
Market favored No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Liga Profesional de Fútbol?
This outcome hits 4.0% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 3.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Newell's Old Boys | A | 0-2 | W |
| 2026-02-20 | Sarmiento | H | 1-0 | W |
| 2026-02-15 | Gimnasia La Plata | A | 0-0 | D |
| 2026-02-09 | Deportivo Riestra | H | 1-0 | W |
Overall
At Home
| 2026-02-02 | Defensa y Justicia | A | 0-0 | D |
| 2026-01-29 | Boca Juniors | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Deportivo Riestra | H | 0-0 | D |
| 2026-02-22 | River Plate | H | 1-0 | W |
| 2026-02-14 | Defensa y Justicia | A | 1-1 | D |
| 2026-02-09 | Boca Juniors | H | 2-1 | W |
| 2026-01-31 | Independiente | A | 1-1 | D |
| 2026-01-27 | Talleres Córdoba | H | 2-1 | W |
Overall
Away