1,759 matches | 2021-08-13 → 2026-02-16
Avg Goals
2.58
Over 2.5 Rate
47.1%
Home Win Rate
45.2%
Draw Rate
26.4%
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 21 | 76.2% | 75.7% | +0.5% |
| 1.4-1.6 | 53 | 60.4% | 65.9% | -5.5% |
| 1.6-1.8 | 72 | 51.4% | 58% | -6.6% |
| 1.8-2.0 | 61 | 57.4% | 52.2% | +5.2% |
| 2.0-2.2 | 64 | 50% | 46.9% | +3.1% |
| 2.2-2.4 | 83 | 53% | 43.4% | +9.6% |
| 2.4-2.6 | 79 | 53.2% | 39.8% | +13.4% |
| 2.6-2.8 | 74 | 39.2% | 36.9% | +2.3% |
| 2.8-3.0 | 73 | 34.2% | 34.3% | -0.1% |
| 3.0-3.2 | 70 | 28.6% | 32.1% | -3.5% |
| 3.2-3.4 | 64 | 21.9% | 30.1% | -8.2% |
| 3.4-3.6 | 34 | 29.4% | 28.9% | +0.5% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 2.8-3.0 | 33 | 30.3% | 33.8% | -3.5% |
| 3.0-3.2 | 172 | 30.8% | 31.8% | -1% |
| 3.2-3.4 | 333 | 33.3% | 30.1% | +3.2% |
| 3.4-3.6 | 116 | 32.8% | 28.9% | +3.9% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.0-1.2 | 30 | 83.3% | 84.4% | -1.1% |
| 1.2-1.4 | 138 | 80.4% | 75% | +5.4% |
| 1.4-1.6 | 146 | 73.3% | 66% | +7.3% |
| 1.6-1.8 | 185 | 63.2% | 58.1% | +5.1% |
| 1.8-2.0 | 158 | 51.3% | 52.1% | -0.8% |
| 2.0-2.2 | 150 | 48% | 47.2% | +0.8% |
| 2.2-2.4 | 131 | 47.3% | 43.3% | +4% |
| 2.4-2.6 | 118 | 36.4% | 39.7% | -3.3% |
| 2.6-2.8 | 95 | 38.9% | 36.9% | +2% |
| 2.8-3.0 | 90 | 26.7% | 34.3% | -7.6% |
| 3.0-3.2 | 62 | 35.5% | 32.1% | +3.4% |
| 3.2-3.4 | 61 | 36.1% | 30.1% | +6% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 47 | 68.1% | 73% | -4.9% |
| 1.4-1.6 | 118 | 66.9% | 65.5% | +1.4% |
| 1.6-1.8 | 192 | 62% | 58.1% | +3.9% |
| 1.8-2.0 | 259 | 56% | 52.2% | +3.8% |
| 2.0-2.2 | 249 | 46.2% | 47.4% | -1.2% |
| 2.2-2.4 | 312 | 41% | 43.4% | -2.4% |
| 2.4-2.6 | 216 | 37.5% | 39.9% | -2.4% |
| 2.6-2.8 | 155 | 38.1% | 36.9% | +1.2% |
| 2.8-3.0 | 99 | 32.3% | 34.5% | -2.2% |
| 3.0-3.2 | 58 | 31% | 32% | -1% |
Actual hit rate vs implied probability by odds band. Green = market underprices (opportunity). Red = market overprices.
| Odds Band | Matches | Hit Rate | Implied Prob | Gap |
|---|---|---|---|---|
| 1.2-1.4 | 25 | 84% | 72.3% | +11.7% |
| 1.4-1.6 | 272 | 65.1% | 65.1% | 0% |
| 1.6-1.8 | 498 | 60.6% | 58.3% | +2.3% |
| 1.8-2.0 | 332 | 54.5% | 52.6% | +1.9% |
| 2.0-2.2 | 227 | 47.6% | 47.6% | 0% |
| 2.2-2.4 | 131 | 36.6% | 43.5% | -6.9% |
| 2.4-2.6 | 80 | 35% | 40.2% | -5.2% |
| 2.6-2.8 | 60 | 36.7% | 37.1% | -0.4% |
| 2.8-3.0 | 42 | 38.1% | 34.1% | +4% |
| 3.0-3.2 | 23 | 26.1% | 32.1% | -6% |
Explore this league across all markets in our interactive tools