Liga Profesional de Fútbol · Monday, 2 March 2026 · 22:15
Deportivo Riestra
#14 · 4pts
Platense
#5 · 12pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Draw
Market favored No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Liga Profesional de Fútbol?
This outcome hits 3.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Vélez Sarsfield | A | 0-0 | D |
| 2026-02-21 | Huracán | H | 0-0 | D |
| 2026-02-16 | Newell's Old Boys | H | 1-1 | D |
| 2026-02-09 | Estudiantes | A | 1-0 | L |
Overall
At Home
| 2026-02-05 | Deportivo Maipú | H | 1-0 | W |
| 2026-02-01 | Barracas Central | A | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-24 | Defensa y Justicia | H | 0-0 | D |
| 2026-02-21 | Barracas Central | H | 1-0 | W |
| 2026-02-15 | Boca Juniors | A | 0-0 | D |
| 2026-02-08 | Independiente | H | 0-1 | L |
| 2026-02-05 | Argentino Monte Maíz | H | 1-0 | W |
| 2026-02-01 | Talleres Córdoba | A | 1-2 | W |
Overall
Away