Liga Profesional de Fútbol · Monday, 2 March 2026 · 00:30
Defensa y Justicia
#7 · 11pts
Lanús
#10 · 8pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Draw
Market favored No — the actual result was Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Liga Profesional de Fútbol?
This outcome hits 0.4% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.4% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-24 | Platense | A | 0-0 | D |
| 2026-02-20 | Belgrano | H | 1-1 | D |
| 2026-02-14 | Vélez Sarsfield | H | 1-1 | D |
| 2026-02-08 | Newell's Old Boys | A | 2-3 | W |
Overall
At Home
| 2026-02-02 | Estudiantes | H | 0-0 | D |
| 2026-01-29 | Deportivo Riestra | A | 0-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-13 | Independiente | A | 2-0 | L |
| 2026-02-09 | Talleres Córdoba | H | 1-1 | D |
| 2026-02-04 | Instituto | A | 2-2 | D |
| 2026-01-29 | Unión Santa Fe | H | 2-1 | W |
| 2026-01-23 | San Lorenzo | A | 2-3 | W |
| 2026-01-19 | Sarmiento de La Banda | H | 4-1 | W |
Overall
Away