Liga Profesional de Fútbol · Monday, 2 March 2026 · 00:30
Tigre
#3 · 14pts
Gimnasia La Plata
#2 · 0pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Home Win — the actual result was Draw
Market favored No — the actual result was Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Liga Profesional de Fútbol?
This outcome hits 0.4% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.4% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Barracas Central | A | 2-1 | L |
| 2026-02-22 | Central Cordoba SdE | A | 0-0 | D |
| 2026-02-17 | Claypole | H | 2-0 | W |
| 2026-02-12 | Aldosivi | H | 1-0 | W |
Overall
At Home
| 2026-02-07 | River Plate | A | 1-4 | W |
| 2026-02-02 | Racing Club | H | 3-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Rosario Central | H | 1-2 | L |
| 2026-02-21 | Gimnasia y Esgrima Mendoza | A | 0-1 | W |
| 2026-02-15 | Estudiantes | H | 0-0 | D |
| 2026-02-09 | Barracas Central | A | 2-0 | L |
| 2026-02-02 | Aldosivi | H | 3-1 | W |
| 2026-01-28 | River Plate | A | 2-0 | L |
Overall
Away