Liga Profesional de Fútbol · Sunday, 1 March 2026 · 22:15
Argentinos Juniors
#8 · 8pts
Barracas Central
#10 · 8pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Draw
Market favored No — the actual result was Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Liga Profesional de Fútbol?
This outcome hits 3.3% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.4% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-26 | Barcelona Guayaquil | H | 0-1 | L |
| 2026-02-19 | Barcelona Guayaquil | A | 0-1 | W |
| 2026-02-13 | River Plate | H | 1-0 | W |
| 2026-02-07 | Racing Club | A | 2-1 | L |
Overall
At Home
| 2026-02-03 | Belgrano | H | 0-0 | D |
| 2026-01-30 | Estudiantes de Río Cuarto | A | 0-0 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Tigre | H | 2-1 | W |
| 2026-02-21 | Platense | A | 1-0 | L |
| 2026-02-16 | Rosario Central | A | 2-0 | L |
| 2026-02-09 | Gimnasia La Plata | H | 2-0 | W |
| 2026-02-06 | Temperley | H | 2-2 | D |
| 2026-02-01 | Deportivo Riestra | H | 1-1 | D |
Overall
Away