Super League (Switzerland) · Sunday, 1 March 2026 · 15:30
Young Boys
#6 · 39pts
Zürich
#8 · 31pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
How often did this odds band produce Over/Under across all historical matches in Super League (Switzerland)?
This outcome hits 0.8% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 3.3% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Zürich | H | 3-0 | W |
| 2026-02-22 | Sion | A | 3-1 | L |
| 2026-02-14 | Winterthur | H | 6-1 | W |
| 2026-02-11 | St. Gallen | A | 2-1 | L |
Overall
At Home
| 2026-02-07 | Grasshopper | A | 1-1 | D |
| 2026-02-01 | Zürich | H | 3-0 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Young Boys | A | 3-0 | L |
| 2026-02-21 | Grasshopper | A | 1-2 | W |
| 2026-02-14 | Luzern | H | 1-4 | L |
| 2026-02-11 | Winterthur | H | 3-0 | W |
| 2026-02-08 | Basel | A | 2-1 | L |
| 2026-02-01 | Young Boys | A | 3-0 | L |
Overall
Away