Super League (Switzerland) · Sunday, 1 March 2026 · 13:00
Lausanne Sport
#9 · 30pts
Basel
#4 · 43pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
How often did this odds band produce Over/Under across all historical matches in Super League (Switzerland)?
This outcome hits 0.8% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Basel | H | 1-2 | L |
| 2026-02-26 | Sigma Olomouc | H | 1-2 | L |
| 2026-02-22 | Lugano | A | 2-1 | L |
| 2026-02-19 | Sigma Olomouc | A | 1-1 | D |
Overall
At Home
| 2026-02-15 | Servette | H | 3-3 | D |
| 2026-02-12 | Thun | A | 5-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Lausanne Sport | A | 1-2 | W |
| 2026-02-22 | Luzern | A | 4-2 | L |
| 2026-02-15 | Lugano | H | 1-1 | D |
| 2026-02-12 | Sion | A | 2-0 | L |
| 2026-02-08 | Zürich | H | 2-1 | W |
| 2026-02-01 | Thun | H | 1-2 | L |
Overall
Away