Liga MX · Sunday, 1 March 2026 · 01:06
León
#10 · 10pts
Necaxa
#12 · 9pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Liga MX?
This outcome hits 0.1% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 1.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Necaxa | H | 2-1 | W |
| 2026-02-22 | Santos Laguna | H | 2-1 | W |
| 2026-02-15 | Monterrey | A | 1-0 | L |
| 2026-02-07 | Querétaro | A | 2-0 | L |
Overall
At Home
| 2026-02-01 | Tigres UANL | H | 1-2 | L |
| 2026-01-18 | Pumas UNAM | A | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | León | A | 2-1 | L |
| 2026-02-22 | Toluca | H | 0-3 | L |
| 2026-02-15 | Juárez | A | 1-2 | W |
| 2026-02-07 | Atlético San Luis | H | 4-1 | W |
| 2026-01-31 | América | A | 2-0 | L |
| 2026-01-17 | Atlas | H | 0-1 | L |
Overall
Away