Liga MX · Sunday, 1 March 2026 · 01:05
Monterrey
#5 · 31pts
Cruz Azul
#1 · 19pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Away Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Liga MX?
This outcome hits 4.3% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Cruz Azul | H | 0-2 | L |
| 2026-02-22 | Pumas UNAM | A | 2-0 | L |
| 2026-02-15 | León | H | 1-0 | W |
| 2026-02-08 | América | A | 1-0 | L |
Overall
At Home
| 2026-02-01 | Tijuana | H | 2-2 | D |
| 2026-01-17 | Mazatlán | A | 1-5 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Monterrey | A | 0-2 | W |
| 2026-02-22 | Guadalajara | H | 2-1 | W |
| 2026-02-15 | Tigres UANL | H | 2-1 | W |
| 2026-02-07 | Toluca | A | 1-1 | D |
| 2026-01-31 | Juárez | A | 3-4 | W |
| 2026-01-18 | Puebla | H | 1-0 | W |
Overall
Away