Major League Soccer · Monday, 2 March 2026 · 02:15
San Diego
#7 · 3pts
St. Louis City
#14 · 1pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.3% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.4% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | CF Montréal | H | 5-0 | W |
| 2025-11-30 | Vancouver Whitecaps | H | 1-3 | L |
| 2025-11-25 | Minnesota United | H | 1-0 | W |
| 2025-11-10 | Portland Timbers | H | 4-0 | W |
Overall
At Home
| 2025-11-02 | Portland Timbers | A | 2-2 | D |
| 2025-10-27 | Portland Timbers | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-21 | Charlotte | H | 1-1 | D |
| 2025-10-19 | Real Salt Lake | H | 2-2 | D |
| 2025-10-05 | Austin | A | 1-3 | W |
| 2025-09-28 | Los Angeles FC | H | 0-3 | L |
| 2025-09-21 | SJ Earthquakes | A | 1-3 | W |
| 2025-09-13 | CF Montréal | A | 0-2 | W |
Overall
Away