Major League Soccer · Monday, 2 March 2026 · 00:00
Orlando City
#9 · 0pts
Inter Miami
#11 · 0pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.3% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.4% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | New York RB | H | 1-2 | L |
| 2025-10-23 | Chicago Fire | A | 3-1 | L |
| 2025-10-18 | Toronto | A | 4-2 | L |
| 2025-10-11 | Vancouver Whitecaps | H | 1-2 | L |
Overall
At Home
| 2025-10-04 | Columbus Crew | H | 1-1 | D |
| 2025-09-28 | Cincinnati | A | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Los Angeles FC | A | 3-0 | L |
| 2025-12-06 | Vancouver Whitecaps | H | 3-1 | W |
| 2025-11-29 | New York City | H | 5-1 | W |
| 2025-11-23 | Cincinnati | A | 0-4 | W |
| 2025-11-09 | Nashville SC | H | 4-0 | W |
| 2025-11-01 | Nashville SC | A | 2-1 | L |
Overall
Away