Major League Soccer · Sunday, 1 March 2026 · 21:30
Philadelphia Union
#10 · 0pts
New York City
#6 · 1pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.1% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 1.7% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | DC United | A | 1-0 | L |
| 2025-11-24 | New York City | H | 0-1 | L |
| 2025-11-01 | Chicago Fire | A | 0-3 | W |
| 2025-10-26 | Chicago Fire | H | 2-2 | D |
Overall
At Home
| 2025-10-18 | Charlotte | A | 2-0 | L |
| 2025-10-04 | New York City | H | 1-0 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-23 | LA Galaxy | A | 1-1 | D |
| 2025-11-29 | Inter Miami | A | 5-1 | L |
| 2025-11-24 | Philadelphia Union | A | 0-1 | W |
| 2025-11-08 | Charlotte | A | 1-3 | W |
| 2025-11-01 | Charlotte | H | 0-0 | D |
| 2025-10-28 | Charlotte | A | 0-1 | W |
Overall
Away