Major League Soccer · Sunday, 1 March 2026 · 03:30
LA Galaxy
#4 · 4pts
Charlotte
#8 · 1pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.8% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Charlotte | H | 3-0 | W |
| 2026-02-23 | New York City | H | 1-1 | D |
| 2025-10-19 | Minnesota United | H | 2-1 | W |
| 2025-10-12 | Dallas | H | 2-1 | W |
Overall
At Home
| 2025-10-04 | Dallas | A | 2-1 | L |
| 2025-09-28 | Sporting KC | H | 4-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | LA Galaxy | A | 3-0 | L |
| 2026-02-21 | St. Louis City | A | 1-1 | D |
| 2025-11-08 | New York City | H | 1-3 | L |
| 2025-11-01 | New York City | A | 0-0 | D |
| 2025-10-28 | New York City | H | 0-1 | L |
| 2025-10-18 | Philadelphia Union | H | 2-0 | W |
Overall
Away