Major League Soccer · Sunday, 1 March 2026 · 02:30
Vancouver Whitecaps
#3 · 6pts
Toronto
#12 · 0pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.3% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Toronto | H | 3-0 | W |
| 2026-02-22 | Real Salt Lake | H | 1-0 | W |
| 2025-12-06 | Inter Miami | A | 3-1 | L |
| 2025-11-30 | San Diego | A | 1-3 | W |
Overall
At Home
| 2025-11-23 | Los Angeles FC | H | 2-2 | D |
| 2025-11-02 | Dallas | A | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Vancouver Whitecaps | A | 3-0 | L |
| 2026-02-22 | Dallas | A | 3-2 | L |
| 2025-10-18 | Orlando City | H | 4-2 | W |
| 2025-10-09 | Los Angeles FC | A | 2-0 | L |
| 2025-10-05 | Chicago Fire | A | 2-2 | D |
| 2025-09-27 | Inter Miami | H | 1-1 | D |
Overall
Away