Major League Soccer · Sunday, 1 March 2026 · 01:30
Dallas
#6 · 4pts
Nashville SC
#2 · 4pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.8% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Nashville SC | H | 0-0 | D |
| 2026-02-22 | Toronto | H | 3-2 | W |
| 2025-11-02 | Vancouver Whitecaps | H | 1-1 | D |
| 2025-10-26 | Vancouver Whitecaps | A | 3-0 | L |
Overall
At Home
| 2025-10-19 | Vancouver Whitecaps | A | 1-2 | W |
| 2025-10-12 | LA Galaxy | A | 2-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Dallas | A | 0-0 | D |
| 2026-02-22 | New England | H | 4-1 | W |
| 2025-11-09 | Inter Miami | A | 4-0 | L |
| 2025-11-01 | Inter Miami | H | 2-1 | W |
| 2025-10-25 | Inter Miami | A | 3-1 | L |
| 2025-10-18 | Inter Miami | H | 2-5 | L |
Overall
Away