Major League Soccer · Sunday, 1 March 2026 · 01:30
Sporting KC
#15 · 1pts
Columbus Crew
#7 · 1pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.3% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.4% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Columbus Crew | H | 2-2 | D |
| 2026-02-22 | SJ Earthquakes | A | 3-0 | L |
| 2025-10-19 | Houston Dynamo | H | 0-0 | D |
| 2025-10-05 | Minnesota United | A | 3-0 | L |
Overall
At Home
| 2025-09-28 | LA Galaxy | A | 4-1 | L |
| 2025-09-21 | Vancouver Whitecaps | H | 0-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Sporting KC | A | 2-2 | D |
| 2026-02-22 | Portland Timbers | A | 3-2 | L |
| 2025-11-08 | Cincinnati | A | 2-1 | L |
| 2025-11-02 | Cincinnati | H | 4-0 | W |
| 2025-10-27 | Cincinnati | A | 1-0 | L |
| 2025-10-18 | New York RB | H | 3-1 | W |
Overall
Away