Major League Soccer · Sunday, 1 March 2026 · 01:30
Houston Dynamo
#12 · 3pts
Los Angeles FC
#1 · 6pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Away Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.8% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Los Angeles FC | H | 0-2 | L |
| 2026-02-22 | Chicago Fire | H | 2-1 | W |
| 2025-10-19 | Sporting KC | A | 0-0 | D |
| 2025-10-05 | San Diego | H | 2-4 | L |
Overall
At Home
| 2025-09-28 | Nashville SC | A | 3-1 | L |
| 2025-09-21 | Portland Timbers | H | 1-0 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Houston Dynamo | A | 0-2 | W |
| 2026-02-22 | Inter Miami | H | 3-0 | W |
| 2025-11-23 | Vancouver Whitecaps | A | 2-2 | D |
| 2025-11-03 | Austin | A | 1-4 | W |
| 2025-10-30 | Austin | H | 2-1 | W |
| 2025-10-19 | Colorado Rapids | A | 2-2 | D |
Overall
Away