Major League Soccer · Sunday, 1 March 2026 · 00:30
Real Salt Lake
#10 · 3pts
Seattle Sounders
#8 · 3pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win — the actual result was Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Major League Soccer?
This outcome hits 2.8% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.7% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Seattle Sounders | H | 2-1 | W |
| 2026-02-22 | Vancouver Whitecaps | A | 1-0 | L |
| 2025-10-23 | Portland Timbers | A | 3-1 | L |
| 2025-10-19 | St. Louis City | A | 2-2 | D |
Overall
At Home
| 2025-10-12 | Seattle Sounders | A | 1-0 | L |
| 2025-10-05 | Colorado Rapids | H | 1-0 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Real Salt Lake | A | 2-1 | L |
| 2026-02-23 | Colorado Rapids | H | 2-0 | W |
| 2025-11-08 | Minnesota United | A | 3-3 | D |
| 2025-11-04 | Minnesota United | H | 4-2 | W |
| 2025-10-28 | Minnesota United | A | 0-0 | D |
| 2025-10-18 | New York City | A | 1-2 | W |
Overall
Away