Ekstraklasa · Monday, 2 March 2026 · 18:00
Zagłębie Lubin
#3 · 35pts
Wisła Płock
#6 · 33pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Ekstraklasa?
This outcome hits 2.5% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 6.4% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-23 | Lechia Gdańsk | A | 0-2 | W |
| 2026-02-14 | Raków Częstochowa | H | 0-0 | D |
| 2026-02-06 | Korona Kielce | A | 1-2 | W |
| 2026-01-30 | Katowice | H | 0-2 | L |
Overall
At Home
| 2025-12-14 | Raków Częstochowa | A | 0-1 | W |
| 2025-12-06 | Widzew Lodz | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-21 | Legia Warszawa | A | 2-1 | L |
| 2026-02-14 | Widzew Lodz | H | 0-2 | L |
| 2026-02-09 | Piast Gliwice | A | 1-0 | L |
| 2026-02-01 | Raków Częstochowa | H | 2-1 | W |
| 2025-12-08 | Korona Kielce | A | 1-1 | D |
| 2025-12-04 | Cracovia Kraków | H | 0-0 | D |
Overall
Away