Ekstraklasa · Sunday, 1 March 2026 · 16:30
Lech Poznań
#2 · 38pts
Raków Częstochowa
#5 · 34pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Ekstraklasa?
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.3% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Raków Częstochowa | H | 4-3 | W |
| 2026-02-26 | KuPS | H | 1-0 | W |
| 2026-02-22 | Korona Kielce | A | 1-2 | W |
| 2026-02-19 | KuPS | A | 0-2 | W |
Overall
At Home
| 2026-02-15 | Piast Gliwice | H | 3-0 | W |
| 2026-02-07 | Górnik Zabrze | A | 0-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Lech Poznań | A | 4-3 | L |
| 2026-02-21 | Nieciecza | H | 1-0 | W |
| 2026-02-14 | Zagłębie Lubin | A | 0-0 | D |
| 2026-02-08 | Radomiak Radom | H | 0-0 | D |
| 2026-02-01 | Wisła Płock | A | 2-1 | L |
| 2025-12-18 | Omonia Nicosia | A | 0-1 | W |
Overall
Away