Ekstraklasa · Sunday, 1 March 2026 · 11:15
Nieciecza
#18 · 22pts
Radomiak Radom
#12 · 29pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
How often did this odds band produce Over/Under across all historical matches in Ekstraklasa?
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.2% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Radomiak Radom | H | 1-1 | D |
| 2026-02-21 | Raków Częstochowa | A | 1-0 | L |
| 2026-02-16 | Górnik Zabrze | H | 1-1 | D |
| 2026-02-08 | Pogoń Szczecin | A | 1-1 | D |
Overall
At Home
| 2026-02-02 | Cracovia Kraków | H | 0-1 | L |
| 2025-12-07 | Jagiellonia Białystok | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Nieciecza | A | 1-1 | D |
| 2026-02-22 | Jagiellonia Białystok | A | 1-1 | D |
| 2026-02-13 | Korona Kielce | H | 0-2 | L |
| 2026-02-08 | Raków Częstochowa | A | 0-0 | D |
| 2025-12-06 | Pogoń Szczecin | A | 2-2 | D |
| 2025-11-28 | Górnik Zabrze | H | 4-0 | W |
Overall
Away