Serie B · Sunday, 1 March 2026 · 16:15
Mantova
#16 · 27pts
Carrarese
#12 · 31pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Away Win — the actual result was Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Serie B?
This outcome hits 0.8% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.1% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Carrarese | H | 1-1 | D |
| 2026-02-21 | Sampdoria | H | 2-1 | W |
| 2026-02-14 | Catanzaro | A | 2-0 | L |
| 2026-02-10 | Reggiana | A | 1-0 | L |
Overall
At Home
| 2026-02-07 | Bari 1908 | H | 2-1 | W |
| 2026-01-31 | Pescara | A | 2-2 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Mantova | A | 1-1 | D |
| 2026-02-21 | Monza | H | 0-1 | L |
| 2026-02-14 | Modena | A | 2-0 | L |
| 2026-02-10 | Calcio Padova | A | 1-0 | L |
| 2026-02-07 | Südtirol | H | 0-0 | D |
| 2026-01-31 | Venezia | A | 2-1 | L |
Overall
Away