Serie B · Sunday, 1 March 2026 · 14:00
Pescara
#20 · 21pts
Palermo
#4 · 51pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win — the actual result was Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Serie B?
This outcome hits 0.5% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 3.7% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Palermo | H | 2-1 | W |
| 2026-02-21 | Venezia | A | 3-2 | L |
| 2026-02-15 | Avellino | A | 0-1 | W |
| 2026-02-10 | Catanzaro | H | 0-2 | L |
Overall
At Home
| 2026-02-06 | Cesena | A | 2-0 | L |
| 2026-01-31 | Mantova | H | 2-2 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Pescara | A | 2-1 | L |
| 2026-02-21 | Südtirol | H | 3-0 | W |
| 2026-02-14 | Virtus Entella | H | 3-0 | W |
| 2026-02-10 | Sampdoria | A | 3-3 | D |
| 2026-02-07 | Empoli | H | 3-2 | W |
| 2026-01-30 | Bari 1908 | A | 0-3 | W |
Overall
Away