Serie B · Sunday, 1 March 2026 · 14:00
Catanzaro
#5 · 45pts
Frosinone
#3 · 54pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Serie B?
This outcome hits 0.5% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 3.7% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Frosinone | H | 2-2 | D |
| 2026-02-21 | Virtus Entella | A | 1-3 | W |
| 2026-02-14 | Mantova | H | 2-0 | W |
| 2026-02-10 | Pescara | A | 0-2 | W |
Overall
At Home
| 2026-02-07 | Reggiana | H | 2-0 | W |
| 2026-01-31 | Südtirol | A | 2-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Catanzaro | A | 2-2 | D |
| 2026-02-20 | Empoli | H | 2-2 | D |
| 2026-02-15 | Spezia | A | 0-2 | W |
| 2026-02-11 | Avellino | A | 1-3 | W |
| 2026-02-07 | Venezia | H | 1-2 | L |
| 2026-01-31 | Virtus Entella | A | 1-1 | D |
Overall
Away