Liga Portugal · Sunday, 1 March 2026 · 15:30
Tondela
#17 · 19pts
Santa Clara
#16 · 19pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Away Win — the actual result was Home Win
Market favored No — the actual result was Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Liga Portugal?
This outcome hits 6.4% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 6.8% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Santa Clara | H | 2-2 | D |
| 2026-02-20 | Estrela Amadora | A | 0-2 | W |
| 2026-02-13 | Alverca | H | 1-1 | D |
| 2026-02-07 | Estoril | A | 2-2 | D |
Overall
At Home
| 2026-02-01 | Benfica | H | 0-0 | D |
| 2026-01-25 | Famalicão | A | 3-0 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Tondela | A | 2-2 | D |
| 2026-02-21 | Alverca | A | 1-1 | D |
| 2026-02-13 | Benfica | H | 1-2 | L |
| 2026-02-07 | Estrela Amadora | A | 1-0 | L |
| 2026-01-31 | Estoril | H | 2-4 | L |
| 2026-01-24 | Moreirense | A | 1-0 | L |
Overall
Away