Liga Portugal · Sunday, 1 March 2026 · 20:30
Rio Ave
#15 · 20pts
Famalicão
#6 · 35pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Away Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Liga Portugal?
This outcome hits 11.4% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.8% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Porto | A | 1-0 | L |
| 2026-02-16 | Moreirense | H | 1-2 | L |
| 2026-02-08 | Sporting Braga | A | 3-0 | L |
| 2026-01-31 | Arouca | H | 0-3 | L |
Overall
At Home
| 2026-01-25 | Nacional | A | 4-0 | L |
| 2026-01-17 | Benfica | H | 0-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-23 | Casa Pia | H | 2-0 | W |
| 2026-02-15 | Sporting CP | A | 1-0 | L |
| 2026-02-09 | AVS | H | 3-1 | W |
| 2026-02-01 | Gil Vicente | A | 5-0 | L |
| 2026-01-25 | Tondela | H | 3-0 | W |
| 2026-01-18 | Santa Clara | A | 0-1 | W |
Overall
Away