Liga Portugal · Monday, 2 March 2026 · 20:15
Gil Vicente
#5 · 40pts
Benfica
#3 · 55pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Away Win
Market favored No — the actual result was Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Liga Portugal?
This outcome hits 0.2% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 2.7% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Estoril | A | 3-1 | L |
| 2026-02-14 | Sporting Braga | H | 2-1 | W |
| 2026-02-07 | Moreirense | A | 1-2 | W |
| 2026-02-01 | Famalicão | H | 5-0 | W |
Overall
At Home
| 2026-01-26 | Porto | A | 3-0 | L |
| 2026-01-17 | Nacional | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Real Madrid | A | 2-1 | L |
| 2026-02-21 | AVS | H | 3-0 | W |
| 2026-02-17 | Real Madrid | H | 0-1 | L |
| 2026-02-13 | Santa Clara | A | 1-2 | W |
| 2026-02-08 | Alverca | H | 2-1 | W |
| 2026-02-01 | Tondela | A | 0-0 | D |
Overall
Away