Ligue 1 · Sunday, 1 March 2026 · 16:15
Metz
#18 · 13pts
Brest
#9 · 33pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Away Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Ligue 1?
This outcome hits 3.3% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 5.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Brest | H | 0-1 | L |
| 2026-02-21 | Paris Saint Germain | A | 3-0 | L |
| 2026-02-15 | Auxerre | H | 1-3 | L |
| 2026-02-06 | LOSC Lille | H | 0-0 | D |
Overall
At Home
| 2026-02-01 | Angers SCO | A | 1-0 | L |
| 2026-01-25 | Olympique Lyonnais | H | 2-5 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Metz | A | 0-1 | W |
| 2026-02-20 | Olympique Marseille | H | 2-0 | W |
| 2026-02-14 | LOSC Lille | A | 1-1 | D |
| 2026-02-07 | Lorient | H | 2-0 | W |
| 2026-02-01 | Nice | A | 2-2 | D |
| 2026-01-25 | Toulouse | H | 0-2 | L |
Overall
Away