Ligue 1 · Sunday, 1 March 2026 · 19:45
Olympique Marseille
#4 · 40pts
Olympique Lyonnais
#3 · 45pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Ligue 1?
This outcome hits 4.7% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 5.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-20 | Brest | A | 2-0 | L |
| 2026-02-14 | Strasbourg | H | 2-2 | D |
| 2026-02-08 | Paris Saint Germain | A | 5-0 | L |
| 2026-02-03 | Rennes | H | 3-0 | W |
Overall
At Home
| 2026-01-31 | Paris | A | 2-2 | D |
| 2026-01-28 | Club Brugge | A | 3-0 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Strasbourg | A | 3-1 | L |
| 2026-02-15 | Nice | H | 2-0 | W |
| 2026-02-07 | Nantes | A | 0-1 | W |
| 2026-02-04 | Laval | H | 2-0 | W |
| 2026-02-01 | LOSC Lille | H | 1-0 | W |
| 2026-01-29 | PAOK | H | 4-2 | W |
Overall
Away