Ligue 1 · Sunday, 1 March 2026 · 14:00
Paris
#14 · 26pts
Nice
#15 · 24pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Ligue 1?
This outcome hits 4.7% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 5.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Nice | H | 1-0 | W |
| 2026-02-21 | Toulouse | A | 1-1 | D |
| 2026-02-14 | Lens | H | 0-5 | L |
| 2026-02-08 | Auxerre | A | 0-0 | D |
Overall
At Home
| 2026-02-04 | Lorient | A | 2-0 | L |
| 2026-01-31 | Olympique Marseille | H | 2-2 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Paris | A | 1-0 | L |
| 2026-02-22 | Lorient | H | 3-3 | D |
| 2026-02-15 | Olympique Lyonnais | A | 2-0 | L |
| 2026-02-08 | Monaco | H | 0-0 | D |
| 2026-02-04 | Montpellier | H | 3-2 | W |
| 2026-02-01 | Brest | H | 2-2 | D |
Overall
Away