Superliga (Romania) · Sunday, 1 March 2026 · 19:00
UTA Arad
#9 · 42pts
FCSB
#7 · 43pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Superliga (Romania)?
This outcome hits 4.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-20 | Otelul | A | 2-2 | D |
| 2026-02-15 | Botoşani | H | 2-1 | W |
| 2026-02-07 | Csikszereda | A | 2-0 | L |
| 2026-02-04 | CFR Cluj | H | 0-1 | L |
Overall
At Home
| 2026-01-31 | Argeş | A | 0-1 | W |
| 2026-01-26 | Rapid Bucuresti | H | 1-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-23 | Metaloglobus | H | 4-1 | W |
| 2026-02-15 | Universitatea Craiova | A | 1-0 | L |
| 2026-02-08 | Otelul | A | 1-4 | W |
| 2026-02-05 | Botoşani | H | 2-1 | W |
| 2026-02-01 | Csikszereda | H | 1-0 | W |
| 2026-01-29 | Fenerbahçe | H | 1-1 | D |
Overall
Away