Superliga (Romania) · Sunday, 1 March 2026 · 16:00
Dinamo Bucureşti
#3 · 52pts
Argeş
#6 · 49pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Draw
Market favored No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in Superliga (Romania)?
This outcome hits 1.8% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Argeş | H | 0-1 | L |
| 2026-02-21 | Rapid Bucuresti | A | 2-1 | L |
| 2026-02-16 | Unirea Slobozia | H | 1-0 | W |
| 2026-02-09 | Universitatea Craiova | H | 1-1 | D |
Overall
At Home
| 2026-02-04 | Farul Constanța | A | 2-3 | W |
| 2026-01-30 | Petrolul 52 | H | 1-1 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Dinamo Bucureşti | A | 0-1 | W |
| 2026-02-22 | Farul Constanța | H | 1-0 | W |
| 2026-02-13 | Petrolul 52 | A | 2-1 | L |
| 2026-02-06 | Hermannstadt | H | 3-1 | W |
| 2026-02-03 | Universitatea Cluj | A | 3-1 | L |
| 2026-01-31 | UTA Arad | H | 0-1 | L |
Overall
Away