Superliga (Romania) · Monday, 2 March 2026 · 17:30
Unirea Slobozia
#14 · 24pts
Rapid Bucuresti
#2 · 52pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 3.5
How often did this odds band produce Over/Under across all historical matches in Superliga (Romania)?
This outcome hits 4.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.1% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Universitatea Craiova | H | 0-3 | L |
| 2026-02-16 | Dinamo Bucureşti | A | 1-0 | L |
| 2026-02-07 | Farul Constanța | H | 2-1 | W |
| 2026-02-03 | Petrolul 52 | A | 1-0 | L |
Overall
At Home
| 2026-01-31 | Hermannstadt | H | 2-3 | L |
| 2026-01-24 | Universitatea Cluj | A | 1-0 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-21 | Dinamo Bucureşti | H | 2-1 | W |
| 2026-02-15 | Farul Constanța | A | 3-1 | L |
| 2026-02-06 | Petrolul 52 | H | 1-1 | D |
| 2026-02-03 | Hermannstadt | A | 0-3 | W |
| 2026-01-31 | Universitatea Cluj | H | 0-2 | L |
| 2026-01-26 | UTA Arad | A | 1-2 | W |
Overall
Away