Super Lig · Sunday, 1 March 2026 · 17:00
Samsunspor
#7 · 31pts
Gaziantep F.K.
#9 · 28pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Super Lig?
This outcome hits 4.0% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.2% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-26 | Skendija 79 | H | 4-0 | W |
| 2026-02-22 | Fatih Karagümrük | A | 0-0 | D |
| 2026-02-19 | Skendija 79 | A | 0-1 | W |
| 2026-02-13 | Antalyaspor | A | 3-1 | L |
Overall
At Home
| 2026-02-07 | Trabzonspor | H | 0-3 | L |
| 2026-01-30 | Kasımpaşa | A | 0-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Trabzonspor | H | 1-2 | L |
| 2026-02-15 | Kocaelispor | A | 3-0 | L |
| 2026-02-09 | Kasımpaşa | H | 2-1 | W |
| 2026-02-01 | Gençlerbirliği | A | 2-1 | L |
| 2026-01-25 | Konyaspor | H | 1-1 | D |
| 2026-01-17 | Galatasaray | A | 1-1 | D |
Overall
Away