Super Lig · Sunday, 1 March 2026 · 13:00
Gençlerbirliği
#12 · 24pts
Kayserispor
#17 · 20pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Super Lig?
This outcome hits 0.2% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.2% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Kayserispor | H | 0-0 | D |
| 2026-02-21 | Eyüpspor | A | 1-0 | L |
| 2026-02-14 | Rizespor | H | 2-2 | D |
| 2026-02-09 | Fenerbahçe | A | 3-1 | L |
Overall
At Home
| 2026-02-01 | Gaziantep F.K. | H | 2-1 | W |
| 2026-01-25 | Antalyaspor | A | 2-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Gençlerbirliği | A | 0-0 | D |
| 2026-02-22 | Antalyaspor | H | 1-0 | W |
| 2026-02-15 | Göztepe | A | 0-0 | D |
| 2026-02-09 | Kocaelispor | H | 1-2 | L |
| 2026-02-01 | Galatasaray | A | 4-0 | L |
| 2026-01-24 | İstanbul Başakşehir | H | 0-3 | L |
Overall
Away