La Liga 2 · Sunday, 1 March 2026 · 15:15
Sporting Gijón
#10 · 41pts
Leganés
#15 · 33pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in La Liga 2?
This outcome hits 0.2% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.4% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Real Valladolid | H | 2-2 | D |
| 2026-02-15 | Albacete | A | 1-1 | D |
| 2026-02-08 | Huesca | H | 2-1 | W |
| 2026-02-01 | SD Eibar | A | 1-0 | L |
Overall
At Home
| 2026-01-24 | Mirandés | H | 3-0 | W |
| 2026-01-17 | Cultural Leonesa | A | 2-4 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-21 | Cultural Leonesa | H | 1-1 | D |
| 2026-02-14 | Córdoba | A | 2-1 | L |
| 2026-02-06 | Granada | H | 1-0 | W |
| 2026-01-31 | Burgos | A | 2-1 | L |
| 2026-01-24 | Real Sociedad II | H | 2-0 | W |
| 2026-01-16 | Castellón | A | 2-0 | L |
Overall
Away