La Liga 2 · Sunday, 1 March 2026 · 13:00
Real Sociedad II
#14 · 34pts
Deportivo La Coruña
#4 · 49pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in La Liga 2?
This outcome hits 0.2% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.4% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Deportivo La Coruña | H | 2-3 | L |
| 2026-02-23 | Cádiz | A | 0-2 | W |
| 2026-02-16 | Málaga | H | 2-1 | W |
| 2026-02-07 | FC Andorra | A | 1-2 | W |
Overall
At Home
| 2026-01-30 | Las Palmas | H | 1-1 | D |
| 2026-01-24 | Leganés | A | 2-0 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Real Sociedad II | A | 2-3 | W |
| 2026-02-21 | SD Eibar | H | 1-0 | W |
| 2026-02-15 | Castellón | A | 2-0 | L |
| 2026-02-08 | Albacete | H | 2-1 | W |
| 2026-01-31 | Cultural Leonesa | A | 0-1 | W |
| 2026-01-25 | Racing Santander | H | 0-1 | L |
Overall
Away