La Liga 2 · Sunday, 1 March 2026 · 15:15
Mirandés
#21 · 24pts
Ceuta
#6 · 44pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in La Liga 2?
This outcome hits 2.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.4% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Ceuta | H | 0-1 | L |
| 2026-02-21 | Huesca | A | 1-2 | W |
| 2026-02-15 | Las Palmas | H | 1-1 | D |
| 2026-02-09 | Racing Santander | A | 1-0 | L |
Overall
At Home
| 2026-02-02 | Málaga | H | 2-1 | W |
| 2026-01-24 | Sporting Gijón | A | 3-0 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Mirandés | A | 0-1 | W |
| 2026-02-25 | Córdoba | H | 3-2 | W |
| 2026-02-20 | Granada | H | 2-1 | W |
| 2026-02-15 | Huesca | A | 2-0 | L |
| 2026-02-01 | Almería | A | 4-2 | L |
| 2026-01-26 | Cultural Leonesa | H | 3-1 | W |
Overall
Away