La Liga 2 · Monday, 2 March 2026 · 19:30
Córdoba
#9 · 41pts
FC Andorra
#17 · 32pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
How often did this odds band produce Over/Under across all historical matches in La Liga 2?
This outcome hits 7.3% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 7.0% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Ceuta | A | 3-2 | L |
| 2026-02-21 | Almería | A | 2-1 | L |
| 2026-02-14 | Leganés | H | 2-1 | W |
| 2026-01-31 | Real Valladolid | H | 3-1 | W |
Overall
At Home
| 2026-01-24 | Las Palmas | A | 1-2 | W |
| 2026-01-18 | Málaga | H | 0-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Real Zaragoza | H | 2-1 | W |
| 2026-02-13 | Almería | A | 3-2 | L |
| 2026-02-07 | Real Sociedad II | H | 1-2 | L |
| 2026-02-01 | Castellón | A | 2-0 | L |
| 2026-01-25 | Huesca | H | 1-1 | D |
| 2026-01-18 | Mirandés | A | 1-2 | W |
Overall
Away