La Liga · Monday, 2 March 2026 · 20:00
Real Madrid
#2 · 60pts
Getafe
#13 · 29pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Away Win
Market favored No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in La Liga?
This outcome hits 3.8% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.0% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-25 | Benfica | H | 2-1 | W |
| 2026-02-21 | Osasuna | A | 2-1 | L |
| 2026-02-17 | Benfica | A | 0-1 | W |
| 2026-02-14 | Real Sociedad | H | 4-1 | W |
Overall
At Home
| 2026-02-08 | Valencia | A | 0-2 | W |
| 2026-02-01 | Rayo Vallecano | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Sevilla | H | 0-1 | L |
| 2026-02-14 | Villarreal | H | 2-1 | W |
| 2026-02-08 | Deportivo Alavés | A | 0-2 | W |
| 2026-02-01 | Celta de Vigo | H | 0-0 | D |
| 2026-01-26 | Girona | A | 1-1 | D |
| 2026-01-18 | Valencia | H | 0-1 | L |
Overall
Away