La Liga · Sunday, 1 March 2026 · 17:30
Real Betis
#5 · 42pts
Sevilla
#12 · 29pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in La Liga?
This outcome hits 1.5% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 1.8% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-21 | Rayo Vallecano | H | 1-1 | D |
| 2026-02-15 | Mallorca | A | 1-2 | W |
| 2026-02-08 | Atlético Madrid | A | 0-1 | W |
| 2026-02-05 | Atlético Madrid | H | 0-5 | L |
Overall
At Home
| 2026-02-01 | Valencia | H | 2-1 | W |
| 2026-01-29 | Feyenoord | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-22 | Getafe | A | 0-1 | W |
| 2026-02-14 | Deportivo Alavés | H | 1-1 | D |
| 2026-02-08 | Girona | H | 1-1 | D |
| 2026-02-02 | Mallorca | A | 4-1 | L |
| 2026-01-24 | Athletic Club | H | 2-1 | W |
| 2026-01-19 | Elche | A | 2-2 | D |
Overall
Away