La Liga · Sunday, 1 March 2026 · 20:00
Girona
#11 · 30pts
Celta de Vigo
#6 · 37pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in La Liga?
This outcome hits 3.8% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 1.8% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-23 | Deportivo Alavés | A | 2-2 | D |
| 2026-02-16 | FC Barcelona | H | 2-1 | W |
| 2026-02-08 | Sevilla | A | 1-1 | D |
| 2026-01-31 | Real Oviedo | A | 1-0 | L |
Overall
At Home
| 2026-01-26 | Getafe | H | 1-1 | D |
| 2026-01-16 | Espanyol | A | 0-2 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-02-26 | PAOK | H | 1-0 | W |
| 2026-02-22 | Mallorca | H | 2-0 | W |
| 2026-02-19 | PAOK | A | 1-2 | W |
| 2026-02-14 | Espanyol | A | 2-2 | D |
| 2026-02-06 | Osasuna | H | 1-2 | L |
| 2026-02-01 | Getafe | A | 0-0 | D |
Overall
Away