La Liga · Sunday, 1 March 2026 · 13:00
Elche
#17 · 26pts
Espanyol
#7 · 36pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
Cards O/U 4.5
How often did this odds band produce Over/Under across all historical matches in La Liga?
This outcome hits 1.5% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 1.8% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Espanyol | H | 2-2 | D |
| 2026-02-20 | Athletic Club | A | 2-1 | L |
| 2026-02-13 | Osasuna | H | 0-0 | D |
| 2026-02-07 | Real Sociedad | A | 3-1 | L |
Overall
At Home
| 2026-01-31 | FC Barcelona | H | 1-3 | L |
| 2026-01-23 | Levante | A | 3-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Elche | A | 2-2 | D |
| 2026-02-21 | Atlético Madrid | A | 4-2 | L |
| 2026-02-14 | Celta de Vigo | H | 2-2 | D |
| 2026-02-09 | Villarreal | A | 4-1 | L |
| 2026-01-30 | Deportivo Alavés | H | 1-2 | L |
| 2026-01-24 | Valencia | A | 3-2 | L |
Overall
Away