Admiral Bundesliga · Sunday, 1 March 2026 · 16:00
Wolfsberger AC
#10 · 26pts
Sturm Graz
#2 · 35pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Admiral Bundesliga?
This outcome hits 4.1% less often than the odds suggest — the market may be overpricing over 2.5 in this band.
This outcome hits 0.9% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Sturm Graz | H | 2-2 | D |
| 2026-02-21 | SK Rapid | A | 2-0 | L |
| 2026-02-15 | Blau-Weiß Linz | A | 2-1 | L |
| 2026-02-08 | Grazer AK | H | 2-2 | D |
Overall
At Home
| 2025-12-14 | Salzburg | A | 2-1 | L |
| 2025-12-07 | Austria Wien | H | 2-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Wolfsberger AC | A | 2-2 | D |
| 2026-02-22 | Blau-Weiß Linz | H | 1-0 | W |
| 2026-02-14 | WSG Tirol | A | 1-0 | L |
| 2026-02-08 | Ried | H | 1-0 | W |
| 2026-01-29 | Brann | H | 1-0 | W |
| 2026-01-22 | Feyenoord | A | 3-0 | L |
Overall
Away