Admiral Bundesliga · Sunday, 1 March 2026 · 16:00
Salzburg
#1 · 37pts
Hartberg
#5 · 32pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5 — the actual result was Under 2.5
Market favored Home Win — the actual result was Draw
Market favored Yes — the actual result was No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Admiral Bundesliga?
This outcome hits 2.0% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 4.7% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Hartberg | H | 0-0 | D |
| 2026-02-22 | LASK Linz | A | 1-5 | W |
| 2026-02-15 | Grazer AK | A | 1-1 | D |
| 2026-02-06 | Austria Wien | H | 0-2 | L |
Overall
At Home
| 2026-01-29 | Aston Villa | A | 3-2 | L |
| 2026-01-22 | Basel | H | 3-1 | W |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Salzburg | A | 0-0 | D |
| 2026-02-21 | Grazer AK | H | 1-0 | W |
| 2026-02-14 | Rheindorf Altach | H | 0-0 | D |
| 2026-02-07 | SK Rapid | A | 1-1 | D |
| 2025-12-13 | WSG Tirol | H | 2-1 | W |
| 2025-12-06 | LASK Linz | H | 2-2 | D |
Overall
Away