Admiral Bundesliga · Sunday, 1 March 2026 · 16:00
Grazer AK
#11 · 20pts
Ried
#8 · 28pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Away Win — the actual result was Home Win
Market favored No
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Admiral Bundesliga?
This outcome hits 8.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 5.4% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Ried | H | 2-1 | W |
| 2026-02-21 | Hartberg | A | 1-0 | L |
| 2026-02-15 | Salzburg | H | 1-1 | D |
| 2026-02-08 | Wolfsberger AC | A | 2-2 | D |
Overall
At Home
| 2025-12-13 | LASK Linz | H | 1-2 | L |
| 2025-12-07 | Sturm Graz | A | 2-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Grazer AK | A | 2-1 | L |
| 2026-02-22 | WSG Tirol | A | 1-1 | D |
| 2026-02-14 | LASK Linz | H | 1-1 | D |
| 2026-02-08 | Sturm Graz | A | 1-0 | L |
| 2025-12-13 | Rheindorf Altach | H | 3-0 | W |
| 2025-12-06 | SK Rapid | A | 1-2 | W |
Overall
Away