Admiral Bundesliga · Sunday, 1 March 2026 · 16:00
Blau-Weiß Linz
#12 · 14pts
WSG Tirol
#9 · 28pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5 — the actual result was Over 2.5
Market favored Home Win — the actual result was Away Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Admiral Bundesliga?
This outcome hits 3.0% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 5.4% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | WSG Tirol | H | 2-3 | L |
| 2026-02-22 | Sturm Graz | A | 1-0 | L |
| 2026-02-15 | Wolfsberger AC | H | 2-1 | W |
| 2026-02-08 | Rheindorf Altach | A | 1-0 | L |
Overall
At Home
| 2025-12-14 | SK Rapid | H | 1-1 | D |
| 2025-12-06 | Salzburg | H | 0-2 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Blau-Weiß Linz | A | 2-3 | W |
| 2026-02-22 | Ried | H | 1-1 | D |
| 2026-02-14 | Sturm Graz | H | 1-0 | W |
| 2026-02-07 | LASK Linz | A | 1-0 | L |
| 2025-12-13 | Hartberg | A | 2-1 | L |
| 2025-12-07 | Rheindorf Altach | H | 0-3 | L |
Overall
Away