Admiral Bundesliga · Sunday, 1 March 2026 · 16:00
Austria Wien
#4 · 33pts
LASK Linz
#3 · 34pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Under 2.5
Market favored Away Win — the actual result was Draw
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 9.5
How often did this odds band produce Over/Under across all historical matches in Admiral Bundesliga?
This outcome hits 3.0% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 0.9% more often than the odds suggest — the market may be underpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | LASK Linz | H | 2-2 | D |
| 2026-02-21 | Rheindorf Altach | A | 2-1 | L |
| 2026-02-15 | SK Rapid | H | 2-0 | W |
| 2026-02-06 | Salzburg | A | 0-2 | W |
Overall
At Home
| 2025-12-14 | Sturm Graz | H | 3-1 | W |
| 2025-12-07 | Wolfsberger AC | A | 2-1 | L |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Austria Wien | A | 2-2 | D |
| 2026-02-22 | Salzburg | H | 1-5 | L |
| 2026-02-14 | Ried | A | 1-1 | D |
| 2026-02-07 | WSG Tirol | H | 1-0 | W |
| 2025-12-13 | Grazer AK | A | 1-2 | W |
| 2025-12-06 | Hartberg | A | 2-2 | D |
Overall
Away