2. Bundesliga · Sunday, 1 March 2026 · 12:30
Hertha BSC
#7 · 37pts
Nürnberg
#9 · 30pts
Did the market get this match right? Here's how odds implied probabilities compared to the actual outcome.
Market favored Over 2.5
Market favored Home Win
Market favored Yes
Full-Time Result
Over / Under 2.5
Both Teams to Score
Corners O/U 10.5
How often did this odds band produce Over/Under across all historical matches in 2. Bundesliga?
This outcome hits 1.2% more often than the odds suggest — the market may be underpricing over 2.5 in this band.
This outcome hits 2.3% less often than the odds suggest — the market may be overpricing under 2.5 in this band.
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Nürnberg | H | 2-1 | W |
| 2026-02-22 | Paderborn | A | 5-2 | L |
| 2026-02-14 | Hannover 96 | H | 2-3 | L |
| 2026-02-10 | SC Freiburg | H | 1-1 | D |
Overall
At Home
| 2026-02-07 | Elversberg | A | 0-3 | W |
| 2026-02-01 | Darmstadt 98 | H | 2-2 | D |
| Date | Opponent | V | Score | Res |
|---|---|---|---|---|
| 2026-03-01 | Hertha BSC | A | 2-1 | L |
| 2026-02-20 | VfL Bochum 1848 | A | 1-1 | D |
| 2026-02-13 | Karlsruher SC | H | 5-1 | W |
| 2026-02-07 | Paderborn | A | 2-1 | L |
| 2026-01-30 | Preußen Münster | H | 1-1 | D |
| 2026-01-23 | Darmstadt 98 | A | 2-0 | L |
Overall
Away